Quick answer
Babu Singh Kushwaha is the Member of Parliament for Jaunpur (Samajwadi Party). In the 2024 Lok Sabha election they received 5,09,130 votes (46.2%) and defeated Kripashankar Singh by 99,335 votes.
Profile
Babu Singh Kushwaha is the Member of Parliament for Jaunpur representing the Samajwadi Party, elected in 2024 Lok Sabha election.
They won 5,09,130 votes (46.2% of votes polled), defeating Kripashankar Singh (Bharatiya Janata Party) by 99,335 votes.
| Role | Member of Parliament |
|---|---|
| Lok Sabha Constituency | Jaunpur |
| Party | Samajwadi Party |
| Term / election | 2024 Lok Sabha election |
| Votes received | 5,09,130 |
| Winning margin | 99,335 |
| Runner-up | Kripashankar Singh |
Election results
For each assembly segment, the table shows who won in 2022 and by how much, and who led there in the 2024 Lok Sabha election.
| Assembly Constituency | MLA 2022 (party) | Margin 2022 | Lok Sabha 2024 segment leader | Lead 2024 |
|---|---|---|---|---|
| Badlapur | Ramesh Chandra Mishra (Bharatiya Janata Party) | 2,014 | Babu Singh Kushwaha (SP) | 10,671 |
| Shahganj | Ramesh (Nirbal Indian Shoshit Hamara Aam Dal) | 1,247 | Babu Singh Kushwaha (SP) | 17,770 |
| Jaunpur | Girish Chandra Yadav (Bharatiya Janata Party) | 8,628 | Babu Singh Kushwaha (SP) | 22,204 |
| Malhani | Lucky Yadav (Samajwadi Party) | 16,446 | Babu Singh Kushwaha (SP) | 31,688 |
| Mungra Badshahpur | Pankaj (Samajwadi Party) | 4,738 | Babu Singh Kushwaha (SP) | 15,231 |
Source: Election Commission of India. By-elections held after 2022 aren't included.
Assembly segments and their MLAs
| No. | Assembly Constituency | MLA (party) | Lok Sabha Constituency |
|---|---|---|---|
| 364 | Badlapur | Ramesh Chandra Mishra (Bharatiya Janata Party) | Jaunpur |
| 365 | Shahganj | Ramesh (Nirbal Indian Shoshit Hamara Aam Dal) | Jaunpur |
| 366 | Jaunpur | Girish Chandra Yadav (Bharatiya Janata Party) | Jaunpur |
| 367 | Malhani | Lucky Yadav (Samajwadi Party) | Jaunpur |
| 368 | Mungra Badshahpur | Pankaj (Samajwadi Party) | Jaunpur |
Frequently asked questions
Who is the MP of Jaunpur?
Babu Singh Kushwaha is the MP of Jaunpur (2024 Lok Sabha election).
Which party does Babu Singh Kushwaha belong to?
Samajwadi Party
By how many votes did Babu Singh Kushwaha win?
By 99,335 votes, defeating Kripashankar Singh.
How can I contact Babu Singh Kushwaha?
Through the MP's constituency office or the contact listed on the Lok Sabha website (sansad.in).
Role of an Member of Parliament
An MP speaks for the constituency in the Lok Sabha, votes on national laws and the Union budget, and can recommend works worth up to ₹5 crore a year under MPLADS. MPs also chair the District Development Coordination and Monitoring Committee (DISHA), which reviews central schemes in the district.
Source: Election Commission of India, Lok Sabha 2024 results, 2024-06-04