Quick answer
Akbarpur is a development block in Ambedkar Nagar district, Uttar Pradesh, with 136 gram panchayats and 189 villages (LGD code 850). This directory lists 13 bank branches, 53 schools, 53 post offices and 114 polling centres here.
About Akbarpur Block
The Akbarpur (अकबरपुर) development block is in Ambedkar Nagar district, Uttar Pradesh, part of the Ayodhya Division. The block sits between the village panchayats and the district: the Kshetra Panchayat, headed by the Block Pramukh, plans works for the whole block, and the Block Development Officer (BDO) puts schemes into action. Its LGD code is 850.
There are 136 gram panchayats and 189 villages in Akbarpur block, which puts it at number 1 of 9 blocks in Ambedkar Nagar by panchayat count. For land and revenue work, villagers go to Akbarpur tehsil.
From Ambedkar Nagar headquarters, Akbarpur is about 7.8 km away to the south-west (straight-line distance).
Villages in this block vote in the Akbarpur, Jalalpur, Katehari, Kadipur and Tanda assembly constituencies.
Akbarpur at a glance
| Name | Akbarpur / अकबरपुर |
|---|---|
| Type | Block |
| LGD code | 850 |
| District | Ambedkar Nagar |
| Division | Ayodhya Division |
| State | Uttar Pradesh |
| Gram Panchayats | 136 |
| Villages | 189 |
| Coordinates | 26.3963° N, 82.5711° E |
| Schools | 53 |
| Bank Branches | 13 |
| Post Offices | 53 |
| Polling Centres | 114 |
Map of Akbarpur
Points are approximate, based on State Election Commission polling-centre locations. Map tiles © OpenStreetMap contributors.
Akbarpur Block Gram Panchayat List
Akbarpur Block has 136 gram panchayats. Open any of them to see its villages, Gram Pradhan, polling centres, nearby facilities and schemes.
| Gram Panchayat | Name in Hindi | Villages | LGD code |
|---|---|---|---|
| Adhiyarawa | – | 1 | 272000 |
| Afjalpur | अफजलपुर | 1 | 45614 |
| Ahaitha | अहेथा | 2 | 45615 |
| Ahethiya Kisunipur | अहेथिया किशुनीपुर | 1 | 45616 |
| Ahiya Kamalpur | यहिया कमालपुर | 2 | 45617 |
| Ahlada | अहलादे | 2 | 45618 |
| Alampur Akhai | – | 1 | 267225 |
| Alawalpur | अलावलपुर | 1 | 45620 |
| Allipur Kodra | अल्लीपुर कोड़रा | 1 | 45621 |
| Amartal | अमरतल | 1 | 45622 |
| Amauli Mohiddinpur | अमौली मोहिउद्दीनपुर | 1 | 45623 |
| Antangi | अटंगी | 1 | 45625 |
| Ariya | अरिया | 1 | 45626 |
| Asharfabad | अशरफाबाद | 2 | 45628 |
| Ashaura Par Mohrai | असौवापार मोहरई | 2 | 45629 |
| Ashrafpur Pachaukh | अशरफपुर पचाउख | 2 | 45630 |
| Bahlolpur | बहलोलपुर | 2 | 45631 |
| Bahorikpur | – | 2 | 267355 |
| Ballipur | वल्लीपुर | 3 | 45633 |
| Bangaon | बनगांव | 1 | 45634 |
| Bariyawan | बरियावन | 1 | 45635 |
| Barora | – | 1 | 267281 |
| Basgaon | बाँसगांव | 2 | 45636 |
| Beluwa Bariyarpur | बेलउवा वरियारपुर | 1 | 45637 |
| Bewana | बेवाना | 1 | 45638 |
| Bhagwanpur | भगवानपुर | 1 | 45639 |
| Bhagwatipur | – | 1 | 271996 |
| Bhardha Bhiura | बरधाभिउरा | 1 | 45640 |
| Bhitri Deeh | भितरीडीह | 1 | 45641 |
| Bishrampur | विश्रामपुर | 2 | 45642 |
| Budhanpur | – | 1 | 45643 |
| Chandanpara | चन्दनपारा | 1 | 45644 |
| Chandanpur | चन्दनपुर | 1 | 45645 |
| Chandpur Bhatpura | चाँदपुर भटपुरा | 2 | 45646 |
| Chhituni | छितूनी | 1 | 45647 |
| Dalla Nijampur | डल्लापुर निजामपुर | 1 | 45648 |
| Dargah Shah Ramjan | दरगाह शाहरमजान | 1 | 45649 |
| Daudpur | दाउदपुर | 1 | 45650 |
| Dubkhar Param Rudain | दुक्खर परम रुदाईन | 1 | 45651 |
| Fatehpur | – | 2 | 271987 |
| Fattepur Kakardila | फत्तेहपुर ककरडिला | 2 | 45652 |
| Gaura | गौरा | 1 | 45654 |
| Ghurahupur | – | 2 | 267239 |
| Gyanpur | – | 1 | 45657 |
| Harakhpur Kauraha | हरखपुर कौड़हा | 2 | 45658 |
| Haripur Jagdishpur | हरीपुर जगदीशपुर | 2 | 45662 |
| Hasanpur Jalalpur | हसनपुर जलालपुर | 1 | 45659 |
| Hasimpur Barsawan | – | 1 | 45660 |
| Hazipur Maruai | हाजीपुर मरुई | 2 | 45661 |
| Horilpur | होरिलपुर | 1 | 45663 |
| Husainpur Sakarwari | हुसैनपुर सकरवारी | 2 | 45664 |
| Imampur | इमामपुर | 1 | 45665 |
| Ismailpur Ganj | इस्माइलपुर गंज | 1 | 45666 |
| Itrora | – | 1 | 271994 |
| Jagdishpur Muslimpur | जगदीशपुर मुस्लिम | 1 | 45667 |
| Jagdishpur Nokha | जगदीशपुर नोखा | 2 | 45668 |
| Jainapur | जैनापुर | 1 | 45669 |
| Jallapur Masera | जल्लापुर मसेढ़ा | 1 | 45670 |
| Jamunipur | जमुनीपुर | 1 | 45671 |
| Jogapur | जोगापुर | 1 | 45673 |
| Kajari Jamaluddinpur | कजरी जमालुद्दीनपुर | 1 | 45674 |
| Kajari Nandapur | – | 1 | 267205 |
| Kanakpatti | कनकपट्टी | 1 | 45675 |
| Kartora | करतोरा | 1 | 45676 |
| Kaseruwa | कसेरूआ | 1 | 45677 |
| Katariya Sammanpur | कटरिया सम्मनपुर | 2 | 45678 |
| Katuai | कटुई | 1 | 45680 |
| Kaura | कौरा | 1 | 45681 |
| Kayamuddenpur | – | 1 | 267081 |
| Keshavpur | केशवपुर | 1 | 45682 |
| Khanjahapur | – | 3 | 267159 |
| Khanpur Shah Sulempur | खानपुरशाह सुलेमपुर | 1 | 45683 |
| Khanshapur Dadupatti | – | 2 | 267264 |
| Kotwa Mahmadpur | कोटवा महमदपुर | 1 | 45684 |
| Kudha Mohammadgarh | कुढ़ा मोहम्मदगढ़ | 1 | 45685 |
| Kurcha | – | 2 | 267180 |
| Kurki Mahmoodpur | कुर्की महमूदपुर | 1 | 45686 |
| Lalapur | लालापुर | 1 | 45687 |
| Larpur | लारपुर | 2 | 45688 |
| Lodipur | लोदीपुर | 1 | 45689 |
| Mahmudpur | – | 3 | 271992 |
| Majhiyari Athawara | – | 2 | 267295 |
| Majisa | मंजीसा | 1 | 45691 |
| Manikpur | मानिकपुर | 5 | 45693 |
| Maukha | माउख | 2 | 45694 |
| Meerpur Shekhpur | मीरपुर शेखपुर | 1 | 45695 |
| Mirzabeg Dukhar | मिर्जावेग दुबखर | 1 | 45696 |
| Mohiddinpur | मोहीयुददीनपुर | 2 | 45698 |
| Mohiuddinpur 2 | मोहियुद्दीनपुर | 1 | 45699 |
| Mubarakpur Daiyadeeh | मुबारकपुर डैयाडीह | 1 | 45701 |
| Mubarakpur Maraila | मुबारकपुर मरैला | 2 | 45702 |
| Mungri | मुंगरी | 1 | 45703 |
| Naili | नैली | 3 | 45704 |
| Nasirpur Kaithi | नसीरपुर कैथी | 1 | 45705 |
| Naugawan | नौगवां | 1 | 45706 |
| Nseerpur Tulsipur | – | 1 | 267118 |
| Paharpur Tandwa | पहाड़पुर टड़वा | 1 | 45707 |
| Palai Kalyanpur | पलई कल्यानपुर | 1 | 45708 |
| Panjupur | पंजूपुर | 2 | 45709 |
| Paras Katui | – | 2 | 267312 |
| Peerpur | पीरपुर | 1 | 45710 |
| Rajepur Dhawa | राजेपुर धावां | 1 | 45712 |
| Ramnagar Narsinghpur | रामनगर नरसिंहपुर | 2 | 45713 |
| Rampur Jaisinghpur | रामपुर जयसिंह | 4 | 45714 |
| Rampur Mangura Dila | रामपुर मंगुराडिला | 1 | 45715 |
| Rampur Rampatti | रामपुर रामपट्टी | 2 | 45716 |
| Rampur Sakarwari | रामपुर सकरवारी | 2 | 45717 |
| Ranipur | बूढ़नपुर | 2 | 45718 |
| Rasoolpur Diyara | रसूलपुर दियरा | 1 | 45719 |
| Roshangarh | रोशनगढ़ | 1 | 45720 |
| Ruknuddinpur | रुकनुद्दीनपुर | 1 | 45721 |
| Rustampur Ashrafpatti | रुस्तमपुर अशरफपट्टी | 1 | 45722 |
| Sahne Mau | सहनेमऊ | 3 | 45724 |
| Saidapur | सैदापुर | 0 | 45725 |
| Saidpur Bhitri | सैदपुर भितरी | 1 | 45727 |
| Salauddenpur | – | 1 | 267323 |
| Samaisa Khan | – | 1 | 267340 |
| Samokhpur | समोखपुर | 1 | 45728 |
| Sangrampur | – | 1 | 271997 |
| Sanjarpur | संजरपुर | 1 | 45729 |
| Saspana | ससपना | 1 | 45730 |
| Satrahi | सतरहीं | 1 | 45731 |
| Sehhmai Molanapur | सीहमऊ मोलनापुर | 1 | 45733 |
| Sikandarpur | सिकन्दरपुर | 1 | 45735 |
| Sikrohar | सिकरोहर | 1 | 45736 |
| Sisani Akhaipur | सिसानी अखईपुर | 1 | 45737 |
| Siswa | सिसवां | 1 | 45738 |
| Songaon | सोनगांव | 1 | 45739 |
| Subarpur | सुबारपुर | 1 | 45740 |
| Sulempur | सुलेमपुर | 1 | 45741 |
| Sulhantara | सुल्हनतारा | 2 | 45742 |
| Sultanpur | सुल्तानपुर | 2 | 45743 |
| Sultanpur Tulsipur | सुल्तानपुर तुलसीपुर | 2 | 45744 |
| Tara Khurd | ताराखुर्द | 1 | 45745 |
| Ukra | उकरा | 1 | 45746 |
| Umarpur | उम्मरपुर | 2 | 45747 |
Population of Akbarpur
We’re still adding village-level census tables for this area. Meanwhile, here are the Census 2011 rural figures for Ambedkar Nagar district, which Akbarpur is part of:
| Rural population | 21,17,158 |
|---|---|
| Rural households | 3,25,035 |
| Rural literacy rate | 71.6% |
| Rural sex ratio | 983 |
| Rural SC population share | 26.6% |
| Rural work participation | 33.2% |
Health and household indicators (NFHS-5)
These NFHS-5 (2019–21) health and household figures are for Ambedkar Nagar district, where Akbarpur is. They’re district averages, not figures for the village itself:
| Indicator | Ambedkar Nagar |
|---|---|
| Women who are literate | 76.2% |
| Women with 10+ years of schooling | 53.0% |
| Institutional births | 92.2% |
| Children 12–23 months fully vaccinated | 75.1% |
| Children under 5 who are stunted | 31.1% |
| Women (15–49) who are anaemic | 52.7% |
| Households using clean cooking fuel | 32.2% |
| Households with improved sanitation | 63.6% |
| Households with electricity | 94.2% |
| Households with health insurance | 23.0% |
| Households with improved drinking water | 100.0% |
Work and livelihood
Ambedkar Nagar district’s One District One Product (ODOP) is Textile products. If you work in this trade in Akbarpur, you can apply at the District Industries Centre for ODOP margin-money loans, training and toolkits.
Most families in and around Akbarpur mix small-scale farming with livestock, local trade and seasonal wage work. Since July 2026, VB-G RAM G (which replaced MGNREGA) guarantees each household at least 125 days of work a year on village works such as ponds, roads and plantations. The gram panchayat issues the job cards, and wages go straight into bank or post office accounts.
Akbarpur Block office: BDO and contacts
The Block Development Officer (BDO) heads the Akbarpur block office, with assistant officers for agriculture, cooperatives, panchayats, social welfare and statistics. The elected Kshetra Panchayat, made up of directly elected members and the Gram Pradhans of the block’s gram panchayats, chooses the Block Pramukh and approves the block development plan.
Go to the Akbarpur block office for PM Awas Yojana (Gramin) houses, Swachh Bharat toilets, pension verification, job guarantee problems (VB-G RAM G, earlier MGNREGA) and complaints about a gram panchayat. You can also file a complaint on IGRS (Jansunwai) (jansunwai.up.nic.in) or call helpline 1076.
Akbarpur Block Pramukh and MLAs
| No. | Assembly Constituency | MLA (party) | Lok Sabha Constituency |
|---|---|---|---|
| 191 | Kadipur | Rajesh Kumar Gautam (Bharatiya Janata Party) | Sultanpur |
| 277 | Katehari | Lalji Verma (Samajwadi Party) | Ambedkar Nagar |
| 278 | Tanda | Ram Murti Verma (Samajwadi Party) | Ambedkar Nagar |
| 280 | Jalalpur | Rakesh Pandey (Samajwadi Party) | Ambedkar Nagar |
| 281 | Akbarpur | Ram Achal Rajbhar (Samajwadi Party) | Ambedkar Nagar |
Women's representation in Akbarpur
Under Article 243D of the Constitution, at least one-third of panchayat seats, including the post of Pradhan, are reserved for women, and the reserved seats rotate from one election to the next.
- Panchayats headed by a woman
- 40.4%2026-10CalculatedUP Panchayati Raj Department
- Women among ward members
- 23%2026-10CalculatedUP Panchayati Raj Department
Women make up 23.5% of the 1,811 ward members across Akbarpur's gram panchayats, well behind the Uttar Pradesh share of 40.1%. 2026-10CalculatedUP Panchayati Raj Department
55 of the 136 gram panchayats in Akbarpur have a woman Pradhan (40%), well ahead of the Uttar Pradesh share of 35%. Going by the education recorded for each Pradhan, 82% of the panchayat heads in Akbarpur studied to class 9 or beyond and 32% are graduates.
Panchayat elections
- Pradhan seats won by women
- 42%2021CalculatedUP panchayat election results (in-rolls)
- Candidates per Pradhan seat
- 6.82021CalculatedUP panchayat election results (in-rolls)
Women won 57 of the 136 Pradhan seats in Akbarpur in the 2021 panchayat election (42%), 11 of them on seats not reserved for women; in 2015 the share was 39%. 2021CalculatedUP panchayat election results (in-rolls)
In the 2021 panchayat election, an average of 6.8 candidates stood for each Pradhan's seat in Akbarpur, against 7.5 across Uttar Pradesh. 46% of the 921 candidates for Pradhan in Akbarpur in 2021 were women. In 2021, 1 of the 136 Pradhans in Akbarpur was elected unopposed.
Polling booths (polling centres) in Akbarpur
Akbarpur Block has 114 panchayat polling centres notified by the State Election Commission. Here they are, panchayat by panchayat:
| Name | Gram Panchayat |
|---|---|
| Anganabari Kendr Kanakapatti आँगनबाड़ी केन्द्र कनकपट्टी | Kanakpatti |
| Kampojit U0pra0vi0 Palai Ramanagar कम्पोजिट उ0प्रा0वि0 पलई रामनगर | Ramnagar Narsinghpur |
| Kanya Pathashala Jamunipur कन्या पाठशाला जमुनीपुर | Jamunipur |
| Kanya Uchch Prathamik Vidyalay Bevana कन्या उच्च प्राथमिक विद्यालय बेवाना | Bewana |
| Pra0 Pa0 Ahalade प्रा0 पा0 अहलादे | Ahlada |
| Pra0 Pa0 Ahetha प्रा0 पा0 अहेथा | Ahaitha |
| Pra0 Pa0 Ahethiya Kisunipur प्रा0 पा0 अहेथिया किसुनीपुर | Ahethiya Kisunipur |
| Pra0 Pa0 Allipur Kodara प्रा0 पा0 अल्लीपुर कोडरा | Allipur Kodra |
| Pra0 Pa0 Amaratal प्रा0 पा0 अमरतल | Amartal |
| Pra0 Pa0 Ariya प्रा0 पा0 अरिया | Ariya |
| Pra0 Pa0 Asharaphabad प्रा0 पा0 अशरफाबाद | Asharfabad |
| Pra0 Pa0 Atangi प्रा0 पा0 अटंगी | Antangi |
| Pra0 Pa0 Bariyavan प्रा0 पा0 बरियावन | Bariyawan |
| Pra0 Pa0 Basaganv प्रा0 पा0 बासगांव | Basgaon |
| Pra0 Pa0 Bhitaridih प्रा0 पा0 भितरीडीह | Bhitri Deeh |
| Pra0 Pa0 Chandanapara प्रा0 पा0 चन्दनपारा | Chandanpara |
| Pra0 Pa0 Chandanapur प्रा0 पा0 चन्दनपुर | Chandanpur |
| Pra0 Pa0 Chhituni प्रा0 पा0 छितूनी | Chhituni |
| Pra0 Pa0 Dallapur Nijamapur प्रा0 पा0 डल्लापुर निजामपुर | Dalla Nijampur |
| Pra0 Pa0 Harakhapur Kaudaha प्रा0 पा0 हरखपुर कौडहा | Harakhpur Kauraha |
| Pra0 Pa0 Imamapur प्रा0 पा0 इमामपुर | Imampur |
| Pra0 Pa0 Jagadishapur Muslimapur प्रा0 पा0 जगदीशपुर मुस्लिमपुर | Jagdishpur Muslimpur |
| Pra0 Pa0 Jainapur प्रा0 पा0 जैनापुर | Jainapur |
| Pra0 Pa0 Jogapur प्रा0 पा0 जोगापुर | Jogapur |
| Pra0 Pa0 Karataur प्रा0 पा0 करतौर | Kartora |
| Pra0 Pa0 Kaserua प्रा0 पा0 कसेरूआ | Kaseruwa |
| Pra0 Pa0 Katariya Sammanapur प्रा0 पा0 कटरिया सम्मनपुर | Katariya Sammanpur |
| Pra0 Pa0 Katui प्रा0 पा0 कटुई | Katuai |
| Pra0 Pa0 Kotava Muhammadapur प्रा0 पा0 कोटवा मुहम्मदपुर | Kotwa Mahmadpur |
| Pra0 Pa0 Kudha Mauhammadagadh प्रा0 पा0 कुढा मौहम्मदगढ | Kudha Mohammadgarh |
| Pra0 Pa0 Lalapur प्रा0 पा0 लालापुर | Lalapur |
| Pra0 Pa0 Larapur प्रा0 पा0 लारपुर | Larpur |
| Pra0 Pa0 Lodipur प्रा0 पा0 लोदीपुर | Lodipur |
| Pra0 Pa0 Mirapur Sekhapur प्रा0 पा0 मीरपुर सेखपुर | Meerpur Shekhpur |
| Pra0 Pa0 Mubarakapur Maraila प्रा0 पा0 मुबारकपुर मरैला | Mubarakpur Maraila |
| Pra0 Pa0 Mungari प्रा0 पा0 मुंगरी | Mungri |
| Pra0 Pa0 Naili प्रा0 पा0 नैली | Naili |
| Pra0 Pa0 Nasirapur Kaithi प्रा0 पा0 नसीरपुर कैथी | Nasirpur Kaithi |
| Pra0 Pa0 Pirapur प्रा0 पा0 पीरपुर | Peerpur |
| Pra0 Pa0 Ramapur Sakaravari प्रा0 पा0 रामपुर सकरवारी | Rampur Sakarwari |
| Pra0 Pa0 Rasulapur Diyara प्रा0 पा0 रसूलपुर डियरा | Rasoolpur Diyara |
| Pra0 Pa0 Roshanagarh प्रा0 पा0 रोशनगढ़ | Roshangarh |
| Pra0 Pa0 Rustamapur Asharaphapatti प्रा0 पा0 रूस्तमपुर अशरफपट्टी | Rustampur Ashrafpatti |
| Pra0 Pa0 Saidapur प्रा0 पा0 सैदापुर | Saidapur |
| Pra0 Pa0 Saidapur Bhitari प्रा0 पा0 सैदपुर भितरी | Saidpur Bhitri |
| Pra0 Pa0 Sanjarapur प्रा0 पा0 संजरपुर | Sanjarpur |
| Pra0 Pa0 Sisani Akhaipur प्रा0 पा0 सिसनी अखईपुर | Sisani Akhaipur |
| Pra0 Pa0 Sisavan प्रा0 पा0 सिसवां | Siswa |
| Pra0 Pa0 Sonaganv प्रा0 पा0 सोनगांव | Songaon |
| Pra0 Pa0 Ukara प्रा0 पा0 उकरा | Ukra |
| Pra0 Pa0 Ummarapur प्रा0 पा0 उम्मरपुर | Umarpur |
| Pra0 Pa0 Vishramapur प्रा0 पा0 विश्रामपुर | Bishrampur |
| Pra0pa0 Asharaphapur Pachaukh प्रा0पा0 अशरफपुर पचाऊख | Ashrafpur Pachaukh |
| Pra0pa0 Budhanapur प्रा0पा0 बूढनपुर | Ranipur |
| Pra0pa0 Jagadishapur Nokha प्रा0पा0 जगदीशपुर नोखा | Jagdishpur Nokha |
| Pra0pa0 Keshavapur प्रा0पा0 केशवपुर | Keshavpur |
| Pra0pa0 Khanapurashah Sulemapur प्रा0पा0 खानपुरशाह सुलेमपुर | Khanpur Shah Sulempur |
| Pra0pa0 Kurki Mahamudapur प्रा0पा0 कुर्की महमूदपुर | Kurki Mahmoodpur |
| Pra0pa0 Mohiyuddinapur प्रा0पा0 मोहियुद्दीनपुर | Mohiuddinpur 2 |
| Pra0pa0 Mohiyuddinapur प्रा0पा0 मोहीयुद्दीनपुर | Mohiddinpur |
| Pra0pa0 Paharapur Tandava प्रा0पा0 पहाड़पुर टण्डवा | Paharpur Tandwa |
| Pra0pa0 Rajepur Dhavan प्रा0पा0 राजेपुर धावां | Rajepur Dhawa |
| Pra0pa0sultanapur Tulasipur प्रा0पा0सुल्तानपुर तुलसीपुर | Sultanpur Tulsipur |
| Prathamik Pathashala Alavalapur प्राथमिक पाठशाला अलावलपुर | Alawalpur |
| Prathamik Pathashala Amauli Mohiuddinapur प्राथमिक पाठशाला अमौली मोहीउद्दीनपुर | Amauli Mohiddinpur |
| Prathamik Pathashala Aphajalapur प्राथमिक पाठशाला अफजलपुर | Afjalpur |
| Prathamik Pathashala Asauvapar Moharai प्राथमिक पाठशाला असौवापार मोहरई | Ashaura Par Mohrai |
| Prathamik Pathashala Bahalolapur प्राथमिक पाठशाला बहलोलपुर | Bahlolpur |
| Prathamik Pathashala Baradha Bhiura प्राथमिक पाठशाला बरधा भिऊरा | Bhardha Bhiura |
| Prathamik Pathashala Barhaipur प्राथमिक पाठशाला बढ़ईपुर | Ballipur |
| Prathamik Pathashala Bhagavanapur प्राथमिक पाठशाला भगवानपुर | Bhagwanpur |
| Prathamik Pathashala Bhaupur प्राथमिक पाठशाला भाऊपुर | Ruknuddinpur |
| Prathamik Pathashala Chandapur Bhatapura प्राथमिक पाठशाला चांदपुर भटपुरा | Chandpur Bhatpura |
| Prathamik Pathashala Daiyadih Mubarakapur प्राथमिक पाठशाला डैयाडीह मुबारकपुर | Mubarakpur Daiyadeeh |
| Prathamik Pathashala Daragahashah Ramajan प्राथमिक पाठशाला दरगाहशाह रमजान | Dargah Shah Ramjan |
| Prathamik Pathashala Daudapur प्राथमिक पाठशाला दाउदपुर | Daudpur |
| Prathamik Pathashala Dubakhar Param Rudain प्राथमिक पाठशाला दुबखर परम रूदाइन | Dubkhar Param Rudain |
| Prathamik Pathashala Gaura प्राथमिक पाठशाला गौरा | Gaura |
| Prathamik Pathashala Haripur Jagadishapur प्राथमिक पाठशाला हरीपुर जगदीशपुर | Haripur Jagdishpur |
| Prathamik Pathashala Hasanapur Jalalapur प्राथमिक पाठशाला हसनपुर जलालपुर | Hasanpur Jalalpur |
| Prathamik Pathashala Horilapur प्राथमिक पाठशाला होरिलपुर | Horilpur |
| Prathamik Pathashala Husenapur Sakaravari प्राथमिक पाठशाला हुसेनपुर सकरवारी | Husainpur Sakarwari |
| Prathamik Pathashala Ismailapur Ganj प्राथमिक पाठशाला इस्माइलपुर गंज | Ismailpur Ganj |
| Prathamik Pathashala Jallapur Maserha प्राथमिक पाठशाला जल्लापुर मसेढ़ा | Jallapur Masera |
| Prathamik Pathashala Kajari Jamaluddinapur प्राथमिक पाठशाला कजरी जमालुद्दीनपुर | Kajari Jamaluddinpur |
| Prathamik Pathashala Kaura प्राथमिक पाठशाला कौरा | Kaura |
| Prathamik Pathashala Manguradila Navin प्राथमिक पाठशाला मंगुराडिला नवीन | Rampur Mangura Dila |
| Prathamik Pathashala Manikapur Basiraha प्राथमिक पाठशाला मानिकपुर बसिरहा | Manikpur |
| Prathamik Pathashala Maukh प्राथमिक पाठशाला माउख | Maukha |
| Prathamik Pathashala Mirjabeg Dubakhar प्राथमिक पाठशाला मिर्जाबेग दुबखर | Mirzabeg Dukhar |
| Prathamik Pathashala Naugavan प्राथमिक पाठशाला नौगवां | Naugawan |
| Prathamik Pathashala Panjupur प्राथमिक पाठशाला पंजूपुर | Panjupur |
| Prathamik Pathashala Ramapur Jayasinh प्राथमिक पाठशाला रामपुर जयसिंह | Rampur Jaisinghpur |
| Prathamik Pathashala Ramapur Ramapatti प्राथमिक पाठशाला रामपुर रामपट्टी | Rampur Rampatti |
| Prathamik Pathashala Rasulapur Usari प्राथमिक पाठशाला रसूलपुर उसरी | Sultanpur |
| Prathamik Pathashala Sahanemau प्राथमिक पाठशाला सहनेमऊ | Sahne Mau |
| Prathamik Pathashala Samokhapur प्राथमिक पाठशाला समोखपुर | Samokhpur |
| Prathamik Pathashala Sasapana प्राथमिक पाठशाला ससपना | Saspana |
| Prathamik Pathashala Satarahin प्राथमिक पाठशाला सतरहीं | Satrahi |
| Prathamik Pathashala Sihamau Molanapur प्राथमिक पाठशाला सीहमउ मोलनापुर | Sehhmai Molanapur |
| Prathamik Pathashala Sikandarapur प्राथमिक पाठशाला सिकन्दरपुर | Sikandarpur |
| Prathamik Pathashala Sikarohar प्राथमिक पाठशाला सिकरोहर | Sikrohar |
| Prathamik Pathashala Suvarapur प्राथमिक पाठशाला सुवारपुर | Subarpur |
| Prathamik Pathashala Usmapur Tarakhurd प्राथमिक पाठशाला उस्मापुर ताराखुर्द | Tara Khurd |
| Prathamik Pathashala Yahiya Kalamapur प्राथमिक पाठशाला यहिया कलामपुर | Ahiya Kamalpur |
| Prathamik Vidyalay Bharasar प्राथमिक विद्यालय भड़सार | Fattepur Kakardila |
| Prathamik Vidyalay Katant प्राथमिक विद्यालय कटांत | Majisa |
| Ramapur Ramapatti Sa0saha0sa0li0 Vi0kha0 Akabarapur रामपुर रामपट्टी सा0सह0स0लि0 वि0ख0 अकबरपुर | Palai Kalyanpur |
| Uchch Prathamik Vidyalay Banaganv उच्च प्राथमिक विद्यालय बनगांव | Bangaon |
| Uchch Prathamik Vidyalay Belauva Variyapur उच्च प्राथमिक विद्यालय बेलउवा वरियापुर | Beluwa Bariyarpur |
| Uchch Prathamik Vidyalay Hajipur Marui उच्च प्राथमिक विद्यालय हाजीपुर मरूई | Hazipur Maruai |
| Uchch Prathamik Vidyalay Kahara Sulemapur उच्च प्राथमिक विद्यालय कहरा सुलेमपुर | Sulempur |
| Uchch Prathamik Vidyalay Sikarohar उच्च प्राथमिक विद्यालय सिकरोहर | Sikrohar |
| Uchch Prathamik Vidyalay Sulhanatara उच्च प्राथमिक विद्यालय सुल्हनतारा | Sulhantara |
How Akbarpur scores on the Panchayat Advancement Index
The Ministry of Panchayati Raj's Panchayat Advancement Index (PAI 2.0) gives every gram panchayat a score from 0 to 100 on nine themes of the Localised Sustainable Development Goals. It uses about 150 indicators that panchayats report and block and district officials check.
- PAI score
- 61.0/1002023-24CalculatedPanchayat Advancement Index (PAI 2.0)
Across its panchayats, Akbarpur averages 61.0 out of 100 in the Panchayat Advancement Index 2023-24, 5th of 9 in Ambedkar Nagar, slightly ahead of the Uttar Pradesh average of 54.8. 2023-24CalculatedPanchayat Advancement Index (PAI 2.0)
1 of the 100 scored panchayats in Akbarpur (1.0%) reached 75 or more, the Front Runner band or above, placing it 2nd of 9 blocks in Ambedkar Nagar (the Uttar Pradesh share is 0.1%).
Scores on the nine development themes
Akbarpur does best on “Socially just and secured” (75.7) and worst on “Women-friendly panchayat” (48.2). That 27-point gap shows where the next Gram Panchayat Development Plan could focus. 2023-24CalculatedPanchayat Advancement Index (PAI 2.0)
Schools in and near Akbarpur
Akbarpur Block has 53 government school buildings on record. See the full list of schools
We built this list from State Election Commission polling centres in government school buildings, so it mostly shows Basic Shiksha Parishad primary, upper-primary and composite schools. For the full register, including private schools and inter colleges, see UDISE+ (udiseplus.gov.in).
Banks (IFSC), post office (PIN) and CSC near Akbarpur
On record in Akbarpur Block: 13 Bank Branches and 53 Post Offices.
Banks with the most branches here: Bank of Baroda, State Bank of India, Bandhan Bank.
Facilities at a glance
How to reach Akbarpur
The nearest railway station to the centre of Akbarpur is Jafarganj, about 4.2 km away.
The nearest airport is Maharshi Valmiki International Airport, about 56 km away.
| Place | Type | Distance | Direction |
|---|---|---|---|
| Ambedkar Nagar headquarters | District | 7.8 km | south-west |
| Jafarganj (JFG) | Railway Station | 4.2 km | south |
| Akbarpur (ABP) | Railway Station | 4.9 km | north-west |
| Malipur (MLPR) | Railway Station | 14 km | south-east |
| Maharshi Valmiki International Airport | Airport | 56 km | north-west |
| Gorakhpur Airport | Airport | 95 km | north-east |
Distances are straight-line; by road it's usually 20–40% farther.
How far Akbarpur is from everyday services
Straight-line distances from the panchayat's mapped centre to the nearest facility of each kind. By road, expect them to be 20–40% longer.
- Nearest bank branch
- 3.6 kmCalculatedRBI bank branch list
- Nearest railway station
- 7.7 kmCalculatedDataMeet railways
On average, a gram panchayat in Akbarpur is 3.6 km from the nearest bank branch (less than half of the Uttar Pradesh average of 7.3 km). CalculatedRBI bank branch list
A typical gram panchayat in Akbarpur is 7.7 km from the nearest railway station. Gram panchayats in Akbarpur are, on average, 1.8 km from the nearest post office.
Places near Akbarpur
The Blocks closest to Akbarpur, by straight-line distance between their approximate centres:
| Block | District | Distance | Direction |
|---|---|---|---|
| Jalal Pur | Ambedkar Nagar | 14 km | south-east |
| Katehari | Ambedkar Nagar | 14 km | north-west |
