Quick answer
Mohamdabad is a development block in Farrukhabad district, Uttar Pradesh, with 89 gram panchayats and 121 villages (LGD code 1099). This directory lists 126 schools, 11 post offices and 136 polling centres here.
About Mohamdabad Block
Mohamdabad (मोहम्मदाबाद) is a development block in Farrukhabad district, Uttar Pradesh, part of the Kanpur Division. It’s the middle tier of Panchayati Raj: the elected Kshetra Panchayat is headed by the Block Pramukh, and the Block Development Officer (BDO) runs the block office. LGD code: 1099.
Mohamdabad block has 89 gram panchayats covering 121 revenue villages. By number of panchayats it ranks 3 of the 7 blocks in Farrukhabad district. Its villages come under Farrukhabad tehsil.
Mohamdabad is about 13 km south of Farrukhabad headquarters as the crow flies.
In Vidhan Sabha elections, the block is part of Bhojpur, Amritpur, Kaimganj, Farrukhabad, Sawaijpur and Jalalabad.
Mohamdabad at a glance
| Name | Mohamdabad / मोहम्मदाबाद |
|---|---|
| Type | Block |
| LGD code | 1099 |
| District | Farrukhabad |
| Division | Kanpur Division |
| State | Uttar Pradesh |
| Gram Panchayats | 89 |
| Villages | 121 |
| Coordinates | 27.3889° N, 79.4554° E |
| Schools | 126 |
| Post Offices | 11 |
| Polling Centres | 136 |
Map of Mohamdabad
Points are approximate, based on State Election Commission polling-centre locations. Map tiles © OpenStreetMap contributors.
Mohamdabad Block Gram Panchayat List
Mohamdabad Block has 89 gram panchayats. Open any of them to see its villages, Gram Pradhan, polling centres, nearby facilities and schemes.
| Gram Panchayat | Name in Hindi | Villages | LGD code |
|---|---|---|---|
| Achhrora | अछरौड़ा | 2 | 61655 |
| Allabal Pur | अलावलपुर | 1 | 61656 |
| Arjunpur | अर्जुनपुर | 1 | 61657 |
| Baker Pur | – | 2 | 266659 |
| Bankati | बनकटी | 1 | 61658 |
| Barakesho | बराकेशव | 1 | 61659 |
| Bararikh | बरारिख | 1 | 61660 |
| Barkhiriya. | बरखिरिया | 1 | 61661 |
| Beeghamau | बीघामऊ | 1 | 61662 |
| Beesarpur Bangar | बीसलपुर वांगर | 1 | 61663 |
| Bharatpur Rasulpur | भरतपुर रसूलपुर | 1 | 61664 |
| Bhatkurri | भटकुर्री | 1 | 61665 |
| Bihar | बिहार | 2 | 61666 |
| Dahiliya | दहेलिया | 1 | 61667 |
| Daudpur Majra Nandsa | दाउदपुर मजरा नदंसा | 1 | 266745 |
| Daudpur Nagla Bag | दाऊदपुर नगला बाग | 2 | 61668 |
| Deosni | देवसनी | 1 | 61669 |
| Dhir Pur | धीरपुर | 1 | 61670 |
| Dullamai | दुल्लामई | 2 | 61671 |
| Gaisingh Pur | गौसिंहपुर | 1 | 61672 |
| Ganpatpur Budhanpur | गनपतपुर बढ़नपुर | 1 | 61674 |
| Gosar Pur | गोसरपुर | 1 | 61675 |
| Gurau Shadi Nagar | गुरउशादीनगर | 4 | 61676 |
| Hamir Khera | हमीरखेड़ा | 1 | 61677 |
| Hamir Pur | हमीरपुर | 1 | 266735 |
| Harkumpur | हरकमपुर | 1 | 61678 |
| Harsing Pur Shahi | हरसिंहपुर शाही | 2 | 61679 |
| Husainpur Dariyamasmule | हुसेनपुर दरिया मसमूलेे | 2 | 266642 |
| Jait Pur | जैतपुर | 2 | 61680 |
| Jajpur Banjara | जाजपुर बंजारा | 1 | 61681 |
| Jajpur Goba | जाजपुर गोवा | 1 | 61682 |
| Jalla Pur | जल्लापुर | 1 | 61683 |
| Jeoyta | ज्योंता | 2 | 61684 |
| Kanhaiyaqub Pur | कन्हूयाकूबपुर | 1 | 61685 |
| Kanhepur | कान्हेपुर | 1 | 61686 |
| Karanpur Majra Bansmai | करनपुर बांसमई | 2 | 61687 |
| Karanpur Majre Jeoyta | करनपुर मजरा ज्यांेता | 2 | 61688 |
| Karthia | करथिया | 1 | 61689 |
| Katinna Manikpur | कटिन्ना मानिकपुर | 1 | 61690 |
| Khimsoy Pur | खिमसेपुर | 1 | 61691 |
| Khiria Mukund | खिरिया मुकुंद | 2 | 61673 |
| Kuberpur Dugarsi | कुबेरपुर डूंगरसी | 2 | 61692 |
| Kuberpur Junnardar | कुबेरपुर जुन्नारदार | 3 | 61693 |
| Kureli | कुरेली | 1 | 61694 |
| Lakhraua | लखरौआ | 2 | 61695 |
| Madanpur | मदनपुर | 1 | 61696 |
| Manikpur Dehiliya | मानिकपुर दहेलिया | 3 | 61697 |
| Maudha | मौधा | 1 | 61698 |
| Merapur | मेरापुर | 1 | 61699 |
| Mundgaon | मुडगांव | 1 | 61700 |
| Muran | मुरान | 1 | 61701 |
| Nadaura | नदौरा | 1 | 61702 |
| Nagla Narain | नगलानारायण | 1 | 61703 |
| Nagla Soodan | नगलासूदन | 1 | 61704 |
| Naglabag Rathaura | नगलाबाग रठौरा | 1 | 61705 |
| Nandsa | नदसा | 1 | 61706 |
| Nibkarori | नींवकरोरी | 1 | 61707 |
| Nisai | निसाई | 2 | 61708 |
| Pakhna | पखना | 1 | 61709 |
| Pamar Khiria | पमरखिरिया | 1 | 61710 |
| Pasnig Pur | पसनिंगपुर | 1 | 61711 |
| Patti Khurd | पट्टीर्खुद | 1 | 61712 |
| Phaguna Atanpur | फगुनाअतनपुर | 1 | 61713 |
| Pipar Gaon | पिपरगांव | 1 | 61714 |
| Punpal Pur | पुनपालपुर | 2 | 61715 |
| Puthri | पुठरी | 1 | 61716 |
| Raisey Pur | रैसेपुर | 1 | 61717 |
| Raja Rampur Mai | राजारामपुर मेई | 1 | 61718 |
| Rup Nagar | रूपनगर | 3 | 61719 |
| Sakwai | सकवाई | 1 | 61720 |
| Sankisa Basantpur | – | 1 | 61721 |
| Seyoganpur | श्योगनपुर | 1 | 61722 |
| Shekh Pur Khajuri | शेखपुर खजुरी | 2 | 61723 |
| Sikandarpur Nagla Binayk | सिकन्दरपुर नगलाविना | 2 | 61724 |
| Sikander Pur | सिकन्दरपुर | 2 | 61725 |
| Sinaura Pirthvi | सिनौढ़ा पृथ्वी | 2 | 61726 |
| Singtuia | सिंगतुइया | 1 | 61727 |
| Sirauli | सिरौली | 1 | 61728 |
| Sithauli | सिठौली | 1 | 61729 |
| Sithaupur Kurmi | सिठऊपुर कुर्मी | 2 | 61730 |
| Sithu Pur | – | 2 | 266713 |
| Sitwanpur Pisu | सितवनपुर पिसू | 2 | 61731 |
| Sitwanpur Pithu | सितवनपुर पिथू | 1 | 61732 |
| Sultan Nagar | सुल्ताननगर | 1 | 266680 |
| Tera | तेरा | 1 | 61733 |
| Timarua | टिमरूआ | 1 | 61734 |
| Ugarpur | ऊगरपुर | 1 | 266701 |
| Ukhra | उखरा | 1 | 61735 |
| Unasi | उनासी | 1 | 61736 |
Population of Mohamdabad
We’re still adding village-level census tables for this area. Meanwhile, here are the Census 2011 rural figures for Farrukhabad district, which Mohamdabad is part of:
| Rural population | 14,69,019 |
|---|---|
| Rural households | 2,42,119 |
| Rural literacy rate | 67.8% |
| Rural sex ratio | 871 |
| Rural SC population share | 17.5% |
| Rural work participation | 31.7% |
Health and household indicators (NFHS-5)
These NFHS-5 (2019–21) health and household figures are for Farrukhabad district, where Mohamdabad is. They’re district averages, not figures for the village itself:
| Indicator | Farrukhabad |
|---|---|
| Women who are literate | 63.1% |
| Women with 10+ years of schooling | 33.3% |
| Institutional births | 69.3% |
| Children 12–23 months fully vaccinated | 68.5% |
| Children under 5 who are stunted | 47.8% |
| Women (15–49) who are anaemic | 56.9% |
| Households using clean cooking fuel | 45.5% |
| Households with improved sanitation | 72.6% |
| Households with electricity | 91.8% |
| Households with health insurance | 13.5% |
| Households with improved drinking water | 99.7% |
Work and livelihood
Farrukhabad district’s One District One Product (ODOP) is Textile printing. If you work in this trade in Mohamdabad, you can apply at the District Industries Centre for ODOP margin-money loans, training and toolkits.
As in most of rural Uttar Pradesh, people around Mohamdabad live mainly off farming (wheat, mustard and pulses in the Rabi season, paddy, maize or sugarcane in the Kharif season, depending on the area), along with dairy and job guarantee wage work. Since July 2026 that’s VB-G RAM G, which replaced MGNREGA: a household with a job card from the gram panchayat can get at least 125 days of paid work a year. Farmers can sign up for PM-KISAN and a Kisan Credit Card through the block agriculture office or a Common Service Centre.
Mohamdabad Block office: BDO and contacts
The Block Development Officer (BDO) heads the Mohamdabad block office, with assistant officers for agriculture, cooperatives, panchayats, social welfare and statistics. The elected Kshetra Panchayat, made up of directly elected members and the Gram Pradhans of the block’s gram panchayats, chooses the Block Pramukh and approves the block development plan.
Go to the Mohamdabad block office for PM Awas Yojana (Gramin) houses, Swachh Bharat toilets, pension verification, job guarantee problems (VB-G RAM G, earlier MGNREGA) and complaints about a gram panchayat. You can also file a complaint on IGRS (Jansunwai) (jansunwai.up.nic.in) or call helpline 1076.
Mohamdabad Block Pramukh and MLAs
Women's representation in Mohamdabad
Under Article 243D of the Constitution, at least one-third of panchayat seats, including the post of Pradhan, are reserved for women, and the reserved seats rotate from one election to the next.
- Panchayats headed by a woman
- 30.3%2026-10CalculatedUP Panchayati Raj Department
- Women among ward members
- 39%2026-10CalculatedUP Panchayati Raj Department
27 of the 89 gram panchayats in Mohamdabad have a woman Pradhan (30%), slightly behind the Uttar Pradesh share of 35%. 2026-10CalculatedUP Panchayati Raj Department
Women make up 39.3% of the 1,112 ward members across Mohamdabad's gram panchayats, about the same as the Uttar Pradesh share of 40.1%. Going by the education recorded for each Pradhan, 72% of the panchayat heads in Mohamdabad studied to class 9 or beyond and 27% are graduates.
Panchayat elections
- Pradhan seats won by women
- 45%2021CalculatedUP panchayat election results (in-rolls)
- Candidates per Pradhan seat
- 10.72021CalculatedUP panchayat election results (in-rolls)
Women won 40 of the 89 Pradhan seats in Mohamdabad in the 2021 panchayat election (45%), 10 of them on seats not reserved for women; in 2015 the share was 47%. 2021CalculatedUP panchayat election results (in-rolls)
In the 2021 panchayat election, an average of 10.7 candidates stood for each Pradhan's seat in Mohamdabad, against 7.5 across Uttar Pradesh. 49% of the 954 candidates for Pradhan in Mohamdabad in 2021 were women. In 2021, 1 of the 89 Pradhans in Mohamdabad was elected unopposed.
Polling booths (polling centres) in Mohamdabad
Mohamdabad Block has 136 panchayat polling centres notified by the State Election Commission. Here they are, panchayat by panchayat:
| Name | Gram Panchayat |
|---|---|
| Adarsh Bharatiy Intar Kalej Nagala Ghurua आदर्श भारतीय इण्टर कालेज नगला घुरूआ | Naglabag Rathaura |
| Juniyar Haiskul Daheliya जूनियर हाईस्कूल दहेलिया | Dahiliya |
| Juniyar Haiskul Devasani जूनियर हाईस्कूल देवसनी | Deosni |
| Juniyar Haiskul Dhirapur जूनियर हाईस्कूल धीरपुर | Dhir Pur |
| Juniyar Haiskul Hamirakhera जूनियर हाईस्कूल हमीरखेड़ा | Hamir Khera |
| Juniyar Haiskul Jaitapur जूनियर हाईस्कूल जैतपुर | Jait Pur |
| Juniyar Haiskul Jasamapur जूनियर हाईस्कूल जसमापुर | Sirauli |
| Juniyar Haiskul Katinna Manikapur जूनियर हाईस्कूल कटिन्ना मानिकपुर | Katinna Manikpur |
| Juniyar Haiskul Malokhar जूनियर हाईस्कूल मलोखर | Maudha |
| Juniyar Haiskul Pakhana जूनियर हाईस्कूल पखना | Pakhna |
| Juniyar Haiskul Piparagonv जूनियर हाईस्कूल पिपरगॉंव | Pipar Gaon |
| Juniyar Haiskul Sakavai जूनियर हाईस्कूल सकवाई | Sakwai |
| Juniyar Haiskul Singatuiya जूनियर हाईस्कूल सिंगतुइया | Singtuia |
| Ka0prathamik Pathashala Ninvakarori क0प्राथमिक पाठशाला नींवकरोरी | Nibkarori |
| Ka0prathamik Pathashala Pakhana क0प्राथमिक पाठशाला पखना | Pakhna |
| Ka0prathamik Pathashala Sirauli क0प्राथमिक पाठशाला सिरौली | Sirauli |
| Ka0prathamik Pathashalabarake Shav क0प्राथमिक पाठशालाबराके शव | Barakesho |
| Ka0prathamik Pathashalamadanapur क0प्राथमिक पाठशालामदनपुर | Madanpur |
| Ka0prathamik Pathashalamurahas क0प्राथमिक पाठशालामुरहास | Manikpur Dehiliya |
| Kanya Uchch Prathamik Vidyalay Merapur कन्या उच्च प्राथमिक विद्यालय मेरापुर | Merapur |
| Kanya Uchchatar Prathamik Vidyalay Khimasepur कन्या उच्चतर प्राथमिक विद्यालय खिमसेपुर | Khimsoy Pur |
| Neharu Ju0haiskul Ukhara नेहरू जू0हाईस्कूल उखरा | Ukhra |
| Panchayataghar Gosarapur पंचायतघर गोसरपुर | Gosar Pur |
| Panchayataghar Madanapur पंचायतघर मदनपुर | Madanpur |
| Panchayataghar Nagala Bag Rathaura पंचायतघर नगला बाग रठौरा | Naglabag Rathaura |
| Panchayataghar Nibakarori पंचायतघर नीबकरोरी | Nibkarori |
| Pra0 Pathashaladullamai प्र0 पाठशालादुल्लामई | Dullamai |
| Prathamik Pathashala Barheli प्राथमिक पाठशाला बढ़ेली | Pipar Gaon |
| Prathamik Pathashala Bisalapur Vangar प्राथमिक पाठशाला बीसलपुर वांगर | Beesarpur Bangar |
| Prathamik Pathashala Daniyapur प्राथमिक पाठशाला दनियापुर | Sirauli |
| Prathamik Pathashala Gaisinhapur प्राथमिक पाठशाला गैसिंहपुर | Gaisingh Pur |
| Prathamik Pathashala Guraushadinagar प्राथमिक पाठशाला गुरउशादीनगर | Gurau Shadi Nagar |
| Prathamik Pathashala Harakamapur प्राथमिक पाठशाला हरकमपुर | Harkumpur |
| Prathamik Pathashala Kanhuyakubapur प्राथमिक पाठशाला कन्हूूयाकूबपुर | Kanhaiyaqub Pur |
| Prathamik Pathashala Karanapur Jyonta प्राथमिक पाठशाला करनपुर ज्योंता | Karanpur Majre Jeoyta |
| Prathamik Pathashala Karanapur Majara Bansamai प्राथमिक पाठशाला करनपुर मजरा बाँसमई | Karanpur Majra Bansmai |
| Prathamik Pathashala Katinna Manikapur प्राथमिक पाठशाला कटिन्ना मानिकपुर | Katinna Manikpur |
| Prathamik Pathashala Khera प्राथमिक पाठशाला खेड़ा | Sirauli |
| Prathamik Pathashala Kuverapur Junnaradar प्राथमिक पाठशाला कुवेरपुर जुन्नारदार | Kuberpur Junnardar |
| Prathamik Pathashala Madanapur प्राथमिक पाठशाला मदनापुर | Pipar Gaon |
| Prathamik Pathashala Malokhar प्राथमिक पाठशाला मलोखर | Maudha |
| Prathamik Pathashala Maudha प्राथमिक पाठशाला मौधा | Maudha |
| Prathamik Pathashala Mudaganv Naya Bhavan प्राथमिक पाठशाला मुडगांव नया भवन | Mundgaon |
| Prathamik Pathashala Nadaura प्राथमिक पाठशाला नदौरा | Nadaura |
| Prathamik Pathashala Nagala Chandan प्राथमिक पाठशाला नगला चन्दन | Sitwanpur Pisu |
| Prathamik Pathashala Nagala Indr प्राथमिक पाठशाला नगला इन्द्र | Sirauli |
| Prathamik Pathashala Nagala Mandhata Madanapur प्राथमिक पाठशाला नगला मान्धता मदनपुर | Madanpur |
| Prathamik Pathashala Nagala Narayan प्राथमिक पाठशाला नगला नरायन | Nagla Narain |
| Prathamik Pathashala Nagala Svami प्राथमिक पाठशाला नगला स्वामी | Madanpur |
| Prathamik Pathashala Nagala Tabaladar प्राथमिक पाठशाला नगला तबलदार | Madanpur |
| Prathamik Pathashala Navada प्राथमिक पाठशाला नवादा | Sirauli |
| Prathamik Pathashala Ninvakarori प्राथमिक पाठशाला नींवकरोरी | Nibkarori |
| Prathamik Pathashala Paharapur प्राथमिक पाठशाला पहाड़पुर | Sirauli |
| Prathamik Pathashala Pakhana प्राथमिक पाठशाला पखना | Pakhna |
| Prathamik Pathashala Pamarakhiriya Na0bhavan प्राथमिक पाठशाला पमरखिरिया न0भवन | Pamar Khiria |
| Prathamik Pathashala Phagunaatanapur Na0 Devi Naya प्राथमिक पाठशाला फगुनाअतनपुर न0 देवी नया | Phaguna Atanpur |
| Prathamik Pathashala Puthanagala प्राथमिक पाठशाला पूठानगला | Sirauli |
| Prathamik Pathashala Rajaramapur Mie प्राथमिक पाठशाला राजारामपुर मेई | Raja Rampur Mai |
| Prathamik Pathashala Santoshapur प्राथमिक पाठशाला संतोषपुर | Madanpur |
| Prathamik Pathashala Shyoganapur Ka0na0 1 प्राथमिक पाठशाला श्योगनपुर क0न0 1 | Seyoganpur |
| Prathamik Pathashala Sikandarapur Nagala Vinayak प्राथमिक पाठशाला सिकन्दरपुर नगला विनायक | Sikandarpur Nagla Binayk |
| Prathamik Pathashala Sirauli प्राथमिक पाठशाला सिरौली | Sirauli |
| Prathamik Pathashala Sitavanapur Pisu प्राथमिक पाठशाला सितवनपुर (पिसू ) | Sitwanpur Pisu |
| Prathamik Pathashala Sithauli प्राथमिक पाठशाला सिठौली | Sithauli |
| Prathamik Pathashala Sithaupur Kurmi प्राथमिक पाठशाला सिठऊपुर कुर्मी | Sithaupur Kurmi |
| Prathamik Pathashala Sultananagar प्राथमिक पाठशाला सुल्ताननगर | Sultan Nagar |
| Prathamik Pathashala Thiuriya Sirauli प्राथमिक पाठशाला ठिउरिया सिरौली | Sirauli |
| Prathamik Pathashalaachharaura प्राथमिक पाठशालाअछरौड़ा | Achhrora |
| Prathamik Pathashalaalavalapur प्राथमिक पाठशालाअलावलपुर | Allabal Pur |
| Prathamik Pathashalaarjunapur प्राथमिक पाठशालाअर्जुुनपुर | Arjunpur |
| Prathamik Pathashalabairamanagar प्राथमिक पाठशालाबैरामनगर | Madanpur |
| Prathamik Pathashalabanakati प्राथमिक पाठशालाबनकटी | Bankati |
| Prathamik Pathashalabarake Shav प्राथमिक पाठशालाबराके शव | Barakesho |
| Prathamik Pathashalabarakhiriya प्राथमिक पाठशालाबरखिरिया | Barkhiriya. |
| Prathamik Pathashalabararikh प्राथमिक पाठशालाबरारिख | Bararikh |
| Prathamik Pathashalabharatapur Rasulapur प्राथमिक पाठशालाभरतपुर रसूलपुर | Bharatpur Rasulpur |
| Prathamik Pathashalabhataku Rri प्राथमिक पाठशालाभटकु र्री | Bhatkurri |
| Prathamik Pathashalabighamau प्राथमिक पाठशालाबीघामऊ | Beeghamau |
| Prathamik Pathashalabihar प्राथमिक पाठशालाबिहार | Bihar |
| Prathamik Pathashaladaudapur प्राथमिक पाठशालादाउदपुर | Daudpur Majra Nandsa |
| Prathamik Pathashaladaudapur Nagala Bag प्राथमिक पाठशालादाउदपुर नगला बाग | Daudpur Nagla Bag |
| Prathamik Pathashaladevasani प्राथमिक पाठशालादेवसनी | Deosni |
| Prathamik Pathashaladhirapur प्राथमिक पाठशालाधीरपुर | Dhir Pur |
| Prathamik Pathashaladhurihar प्राथमिक पाठशालाधूरीहार | Sitwanpur Pisu |
| Prathamik Pathashalaganapatapur Barhanapur प्राथमिक पाठशालागनपतपुर बढ़नपुर | Ganpatpur Budhanpur |
| Prathamik Pathashalaganeshapur प्राथमिक पाठशालागनेशपुर | Khiria Mukund |
| Prathamik Pathashalagosarapur प्राथमिक पाठशालागोसरपुर | Gosar Pur |
| Prathamik Pathashalahamirapur प्राथमिक पाठशालाहमीरपुर | Hamir Pur |
| Prathamik Pathashalaharasinhapur Shahi प्राथमिक पाठशालाहरसिंहपुर शाही | Harsing Pur Shahi |
| Prathamik Pathashalahusainapur प्राथमिक पाठशालाहुसैनपुर | Husainpur Dariyamasmule |
| Prathamik Pathashalajaitapur प्राथमिक पाठशालाजैतपुर | Jait Pur |
| Prathamik Pathashalajajapur Banjara प्राथमिक पाठशालाजाजपुर बंजारा | Jajpur Banjara |
| Prathamik Pathashalajallapur प्राथमिक पाठशालाजल्लापुर | Jalla Pur |
| Prathamik Pathashalajyota प्राथमिक पाठशालाज्योता | Jeoyta |
| Prathamik Pathashalakanhepur प्राथमिक पाठशालाकान्हेपुर | Kanhepur |
| Prathamik Pathashalakarathiya प्राथमिक पाठशालाकरथिया | Karthia |
| Prathamik Pathashalakhiriyamukund प्राथमिक पाठशालाखिरियामुकुन्द | Khiria Mukund |
| Prathamik Pathashalakuberapur Dungarasi प्राथमिक पाठशालाकुबेरपुर डूंगरसी | Kuberpur Dugarsi |
| Prathamik Pathashalakureli प्राथमिक पाठशालाकुरेली | Kureli |
| Prathamik Pathashalalakharaua प्राथमिक पाठशालालखरौआ | Lakhraua |
| Prathamik Pathashalamanikapur Daheliya प्राथमिक पाठशालामानिकपुर दहेलिया | Manikpur Dehiliya |
| Prathamik Pathashalamuran प्राथमिक पाठशालामुरान | Muran |
| Prathamik Pathashalamurhaganv Pu0bhavan प्राथमिक पाठशालामुढ़गांव पु0भवन | Mundgaon |
| Prathamik Pathashalanagalabag Rathaura प्राथमिक पाठशालानगलाबाग रठौरा | Naglabag Rathaura |
| Prathamik Pathashalanagalamoti प्राथमिक पाठशालानगलामोती | Bhatkurri |
| Prathamik Pathashalanagalasudan प्राथमिक पाठशालानगलासूदन | Nagla Soodan |
| Prathamik Pathashalanandasa प्राथमिक पाठशालानन्दसा | Nandsa |
| Prathamik Pathashalanavada Doyam प्राथमिक पाठशालानवादा दोयम | Karanpur Majre Jeoyta |
| Prathamik Pathashalanisai प्राथमिक पाठशालानिसाई | Nisai |
| Prathamik Pathashalapasaningapur प्राथमिक पाठशालापसनिंगपुर | Pasnig Pur |
| Prathamik Pathashalapattikhurd प्राथमिक पाठशालापट्टीखुर्द | Patti Khurd |
| Prathamik Pathashalapiparaganv प्राथमिक पाठशालापिपरगांव | Pipar Gaon |
| Prathamik Pathashalapunapalapur प्राथमिक पाठशालापुनपालपुर | Punpal Pur |
| Prathamik Pathashalaputhari प्राथमिक पाठशालापुठरी | Puthri |
| Prathamik Pathashalaraisepur प्राथमिक पाठशालारैसेपुर | Raisey Pur |
| Prathamik Pathashalarupanagar प्राथमिक पाठशालारूपनगर | Rup Nagar |
| Prathamik Pathashalasahasapur प्राथमिक पाठशालासहसापुर | Sinaura Pirthvi |
| Prathamik Pathashalasakavai प्राथमिक पाठशालासकवाई | Sakwai |
| Prathamik Pathashalashekhapur Khajuri प्राथमिक पाठशालाशेखपुर खजुरी | Shekh Pur Khajuri |
| Prathamik Pathashalasikandarapur प्राथमिक पाठशालासिकन्दरपुर | Sikander Pur |
| Prathamik Pathashalasinaudha Ishvari प्राथमिक पाठशालासिनौढा ईश्वरी | Kuberpur Dugarsi |
| Prathamik Pathashalasinaurha Prithvi प्राथमिक पाठशालासिनौढ़ा पृथ्वी | Sinaura Pirthvi |
| Prathamik Pathashalasitavanapur Pithu प्राथमिक पाठशालासितवनपुर पिथू | Sitwanpur Pithu |
| Prathamik Pathashalatera प्राथमिक पाठशालातेरा | Tera |
| Prathamik Pathashalatiliyani प्राथमिक पाठशालातिलियानी | Rup Nagar |
| Prathamik Pathashalatimarua प्राथमिक पाठशालाटिमरूआ | Timarua |
| Prathamik Pathashalaunasi प्राथमिक पाठशालाउनासी | Unasi |
| Pu0ma0 Vidyalayajajapur Gova पू0मा0 विद्यालयजाजपुर गोवा | Jajpur Goba |
| Purv Madhyamik Vidyalay Adaraura Naya Bhavan पूर्व माध्यमिक विद्यालय अदरौड़ा नया भावन | Achhrora |
| Sa0sa0 Samiti Harakamapur सा0स0 समिति हरकमपुर | Harkumpur |
| Sa0sa0sa0 Madanapur सा0स0स0 मदनपुर | Madanpur |
| Sarvo0i0kalej Piparaganv सर्वो0इ0कालेज पिपरगांव | Pipar Gaon |
| Sva0atmadev Go0i0kalej U Garapur स्वा0आत्मदेव गो0इ0कालेज, ऊ गरपुर | Ugarpur |
| Sva0dina0i0ka0 Sirauli स्वा0दीन0इ0का0 सिरौली | Sirauli |
| Sva0kendr Merapur स्वा0केन्द्र मेरापुर | Merapur |
| Uchch Prathamik Vidyalay Khimasepur 01se08 उच्च प्राथमिक विद्यालय खिमसेपुर (01से08) | Khimsoy Pur |
How Mohamdabad scores on the Panchayat Advancement Index
The Ministry of Panchayati Raj's Panchayat Advancement Index (PAI 2.0) gives every gram panchayat a score from 0 to 100 on nine themes of the Localised Sustainable Development Goals. It uses about 150 indicators that panchayats report and block and district officials check.
- PAI score
- 52.2/1002023-24CalculatedPanchayat Advancement Index (PAI 2.0)
Across its panchayats, Mohamdabad averages 52.2 out of 100 in the Panchayat Advancement Index 2023-24, 7th of 7 in Farrukhabad, slightly behind the Uttar Pradesh average of 54.8. 2023-24CalculatedPanchayat Advancement Index (PAI 2.0)
None of the 76 scored panchayats of Mohamdabad reached the Front Runner band (75+) in 2023-24.
Scores on the nine development themes
Mohamdabad does best on “Socially just and secured” (66.6) and worst on “Women-friendly panchayat” (40.3). That 26-point gap shows where the next Gram Panchayat Development Plan could focus. 2023-24CalculatedPanchayat Advancement Index (PAI 2.0)
Schools in and near Mohamdabad
Mohamdabad Block has 126 government school buildings on record. See the full list of schools
We built this list from State Election Commission polling centres in government school buildings, so it mostly shows Basic Shiksha Parishad primary, upper-primary and composite schools. For the full register, including private schools and inter colleges, see UDISE+ (udiseplus.gov.in).
Banks (IFSC), post office (PIN) and CSC near Mohamdabad
On record in Mohamdabad Block: 11 Post Offices.
Facilities at a glance
How to reach Mohamdabad
The nearest railway station to the centre of Mohamdabad is Harsingpur Goba, about 6.2 km away.
The nearest airport is Bareilly Air Force Station, about 115 km away.
| Place | Type | Distance | Direction |
|---|---|---|---|
| Farrukhabad headquarters | District | 13 km | south |
| Harsingpur Goba (HSY) | Railway Station | 6.2 km | north-east |
| Shukharullapur (SHX) | Railway Station | 6.8 km | north |
| Ugarpur (UGP) | Railway Station | 6.9 km | south-east |
| Bareilly Air Force Station | Airport | 115 km | north |
| Kanpur Airport | Airport | 145 km | south-east |
Distances are straight-line; by road it's usually 20–40% farther.
How far Mohamdabad is from everyday services
Straight-line distances from the panchayat's mapped centre to the nearest facility of each kind. By road, expect them to be 20–40% longer.
- Nearest bank branch
- 10 kmCalculatedRBI bank branch list
- Nearest railway station
- 6.2 kmCalculatedDataMeet railways
On average, a gram panchayat in Mohamdabad is 10 km from the nearest bank branch (farther than the Uttar Pradesh average of 7.3 km). CalculatedRBI bank branch list
A typical gram panchayat in Mohamdabad is 6.2 km from the nearest railway station. Gram panchayats in Mohamdabad are, on average, 4.1 km from the nearest post office.
Places near Mohamdabad
The Blocks closest to Mohamdabad, by straight-line distance between their approximate centres:
| Block | District | Distance | Direction |
|---|---|---|---|
| Nawabganj | Farrukhabad | 11 km | north-west |
| Barhpur | Farrukhabad | 14 km | east |
| Kamalganj | Farrukhabad | 18 km | south-east |
| Shamsabad | Farrukhabad | 19 km | north |
| Rajepur | Farrukhabad | 22 km | north-east |
| Bewar | Mainpuri | 26 km | south-west |
Other Blocks in Farrukhabad
Citizen services: how to get things done
MGNREGA (now VB-G RAM G) job card and work
- Apply for a job card at your gram panchayat with photos and Aadhaar of the adult members of the household. An old MGNREGA job card with e-KYC done stays valid until the new Gramin Rozgar Guarantee Card is issued.
- Ask for work in writing and keep the receipt. You now have a right to at least 125 days a year, and if work doesn’t come in the set time, you’re entitled to an unemployment allowance. Check attendance and wage payments on nrega.nic.in with your job card number.
Old-age, widow and disability pension
- Apply online on Social pension portal (SSPY) (sspy-up.gov.in) or through a Jan Seva Kendra (CSC). Attach proof of age (or of your spouse’s death, or of disability), an income certificate, Aadhaar and your bank passbook.
- In villages, the Mohamdabad Block Development Officer (BDO) verifies the application. Once it’s sanctioned, the pension goes straight into your bank account.
Ration card
- To get a new ration card or add family members, apply on Food and Civil Supplies, UP (fcs.up.gov.in) or through a Jan Seva Kendra (CSC). The card is made out in the name of the eldest woman of the household.
- In villages, Mohamdabad block officials check the application and the supply inspector or District Supply Officer approves it.
Income, caste and domicile certificates
